Thank you for playing in the AZPL!
Steve Key

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
16-1 24 Just a Pokin 2.457 338 321 0.805 17 21 21 0.500 2 0 0 0 - 24.14 24.14 -0 14
16-2 24 Ridin the Rails 3.851 354 286 0.843 68 28 14 0.667 4 0 0 0 - 25.29 23.93 1.36 14
16-2 24 Rock Out With Your Chalk Out 2.000 289 289 0.741 0 18 21 0.462 0 0 0 0 - 22.23 23.93 -1.7 13
16-3 24 Ridin the Rails 4.486 362 269 0.862 93 30 12 0.714 3 0 0 0 - 25.86 24.42 1.44 14
17-1 25 A Few Sticks Shy 3.089 344 297 0.819 47 24 18 0.571 2 0 0 0 - 24.57 24.71 -0.14 14
17-1 25 Ridin the Rails 4.644 364 270 0.867 94 31 11 0.738 6 0 0 0 - 26.00 24.71 1.29 14
17-2 25 A Few Sticks Shy 3.715 348 281 0.829 67 27 15 0.643 4 0 0 0 - 24.86 24.51 0.34 14
17-2 25 Ridin the Rails 1.810 224 220 0.747 4 16 14 0.533 2 0 0 0 - 22.40 24.51 -2.11 10
17-3 24 A Few Sticks Shy 3.101 336 301 0.800 35 25 17 0.595 2 1 0 0 - 24.00 24.25 -0.25 14
17-3 24 Ridin the Rails 1.908 291 305 0.746 -14 18 21 0.462 1 0 0 0 - 22.38 24.25 -1.87 13
18-1 24 A Few Sticks Shy 1.665 282 320 0.723 -38 17 22 0.436 2 0 0 0 - 21.69 24.17 -2.48 13
18-1 24 Pool Flys 3.470 311 239 0.864 72 24 12 0.667 3 0 0 0 - 25.92 24.17 1.75 12
18-2 24 Havin' Fun 0.510 67 73 0.744 -6 5 4 0.556 0 0 0 0 - 22.33 24.30 -1.96 3
18-2 24 Highz and Lowz 0.504 51 45 0.850 6 4 2 0.667 0 0 0 0 - 25.50 24.30 1.2 2
18-2 24 Los Cochinos 4.576 364 274 0.867 90 31 11 0.738 6 0 0 1 - 26.00 24.30 1.7 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
18-3 24 Los Cochinos 3.601 279 198 0.845 81 23 10 0.697 3 0 0 0 - 25.36 24.38 0.98 11
18-3 24 Make It Count 3.259 297 243 0.825 54 24 12 0.667 3 0 0 0 - 24.75 24.38 0.37 12
19-1 24 Los Cochinos 4.028 333 248 0.854 85 27 12 0.692 4 0 0 0 - 25.62 24.46 1.16 13
19-2 25 Liquored Up 4.061 333 246 0.854 87 27 12 0.692 2 0 0 0 - 25.62 24.54 1.07 13
19-2 25 Los Cochinos 3.422 299 233 0.831 66 24 12 0.667 3 0 0 0 - 24.92 24.54 0.37 12
19-3 25 8 Ups 5.530 350 218 0.897 132 31 8 0.795 7 1 0 0 - 26.92 24.77 2.15 13
19-3 25 Liquored Down 4.541 365 259 0.890 106 29 12 0.707 3 0 0 0 - 26.71 24.77 1.94 14
20-1 25 Liquor All Around 4.204 268 170 0.893 98 24 6 0.800 5 1 0 0 - 26.80 24.87 1.93 10
20-1 25 Los Cochinos 3.383 256 185 0.853 71 22 8 0.733 4 0 0 0 - 25.60 24.87 0.73 10
21-2 25 Liquor in the Middle 3.490 343 273 0.817 70 25 17 0.595 2 0 0 0 - 24.50 24.84 -0.34 14
21-2 25 On Cue 3.503 343 272 0.817 71 25 17 0.595 2 0 0 1 - 24.50 24.84 -0.34 14
21-3 25 NBC Krew 2.712 324 292 0.771 32 22 20 0.524 3 1 0 2 - 23.14 24.80 -1.66 14
21-3 25 Shot Til We Miss 4.226 360 265 0.857 95 28 14 0.667 4 0 2 1 - 25.71 24.80 0.91 14
21-3 25 Tappers 0.116 23 22 0.767 1 1 2 0.333 0 0 0 0 - 23.00 24.80 -1.8 1
22-1 25 Damn Right 5.508 378 244 0.900 134 32 10 0.762 6 1 0 0 - 27.00 25.00 2 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
22-1 25 Fat Street Boys 3.263 350 286 0.833 64 24 18 0.571 4 1 2 0 - 25.00 25.00 -0 14
22-1 25 Pocket Pool 6.233 391 237 0.931 154 34 8 0.810 8 1 0 1 - 27.93 25.00 2.93 14
22-2 25 Fat Street Boys 2.557 318 304 0.757 14 22 20 0.524 2 0 0 0 - 22.71 24.98 -2.26 14
22-2 25 No Glove No Love 3.124 335 286 0.798 49 24 18 0.571 2 0 1 1 - 23.93 24.98 -1.05 14
22-2 25 Rubber and Liquor 6.719 387 224 0.921 163 35 7 0.833 10 0 0 0 - 27.64 24.98 2.67 14
22-3 25 Electric Bogaloo 6.437 397 233 0.945 164 34 8 0.810 8 2 1 1 - 28.36 24.99 3.37 14
22-3 25 Fat Street Boys 1.890 290 324 0.690 -34 19 23 0.452 1 0 0 1 - 20.71 24.99 -4.27 14
22-3 25 Rubber and Liquor 4.919 366 248 0.871 118 30 12 0.714 4 0 0 1 - 26.14 24.99 1.16 14
23-1 25 Electric Bogaloo 3.172 339 285 0.807 54 24 18 0.571 2 2 0 0 - 24.21 24.91 -0.7 14
23-1 25 Rubber and Liquor 2.815 325 295 0.774 30 23 19 0.548 1 0 1 1 - 23.21 24.91 -1.7 14
23-2 25 Electric Bogaloo 4.360 364 269 0.867 95 29 13 0.690 4 1 0 1 - 26.00 24.95 1.05 14
23-2 25 You Just Got T-Boned 4.152 355 266 0.845 89 28 14 0.667 5 0 1 1 - 25.36 24.95 0.4 14
23-3 25 Donkey Kick 'Em in the Handicap 3.934 274 178 0.913 96 23 7 0.767 4 0 1 0 - 27.40 25.00 2.4 10
23-3 25 Shadow Wizard Money Gang 3.080 323 268 0.828 55 23 16 0.590 3 1 0 0 - 24.85 25.00 -0.15 13
24-1 25 Damn Right 2.544 247 205 0.823 42 19 11 0.633 3 0 0 1 - 24.70 25.05 -0.35 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
24-1 25 Shadow Wizard Money Gang 4.649 365 253 0.869 112 29 13 0.690 8 0 0 1 - 26.07 25.05 1.02 14
24-1 25 Unholy Trinity 4.223 367 280 0.874 87 29 13 0.690 3 0 1 1 - 26.21 25.05 1.17 14
24-2 25 Coke Fueled Rage 4.034 355 264 0.845 91 27 15 0.643 3 1 1 1 - 25.36 25.06 0.29 14
24-2 25 Unholy Trinity 4.036 357 285 0.850 72 29 13 0.690 6 0 0 0 - 25.50 25.06 0.44 14
24-3 25 Autobots Rollout 1.595 200 195 0.741 5 14 13 0.519 1 0 0 0 1 22.22 24.97 -2.75 9
24-3 25 Poke & Hope 1.586 216 227 0.720 -11 15 15 0.500 1 0 0 0 1 21.60 24.97 -3.37 10
24-3 25 Unholy Trinity 2.392 250 209 0.833 41 18 12 0.600 1 0 0 2 1 25.00 24.97 0.03 10


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
25 24.97 172.314 16047 12779 0.832 3268 1235 693 0.641 172 14 11 19 18 643


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
16T2 Steve Key Ridin the Rails 1.129 127 125 0.747 2 10 7 0.588 2 0 0 0 1 22.41 22.41 -0
16T3 Steve Key Ridin the Rails 0.286 81 126 0.579 -45 4 10 0.286 0 0 0 0 1 17.36 20.13 -2.77
17T1 Steve Key A Few Sticks Shy 0.803 96 93 0.800 3 7 5 0.583 1 0 0 0 1 24.00 21.39 2.61
17T1 Steve Key Ridin the Rails 1.234 131 118 0.728 13 10 8 0.556 2 0 0 0 1 21.83 21.39 0.44
17T2 Steve Key Ridin the Rails 1.208 125 115 0.735 10 10 7 0.588 1 0 0 0 1 22.06 21.54 0.52
17T3 Steve Key A Few Sticks Shy 1.841 158 124 0.878 34 13 5 0.722 3 0 0 0 1 26.33 22.86 3.47
17T3 Steve Key Ridin the Rails 1.201 172 175 0.748 -3 11 12 0.478 0 0 0 0 1 22.43 22.86 -0.43
18T1 Steve Key Pool Flys 0.449 89 110 0.636 -21 5 9 0.357 0 1 0 0 1 19.07 22.50 -3.43
18T3 Steve Key Los Cochinos 0.957 112 104 0.800 8 8 6 0.571 1 0 0 0 1 24.00 22.63 1.37
19T1 Steve Key Los Cochinos 0.856 98 89 0.817 9 7 5 0.583 1 0 0 0 1 24.50 22.76 1.74
19T2 Steve Key Liquored Up 1.200 120 100 0.800 20 9 6 0.600 1 0 0 0 1 24.00 22.86 1.14
19T3 Steve Key 8 Ups 1.827 142 95 0.835 47 11 6 0.647 1 0 0 0 1 25.06 23.00 2.06
19T3 Steve Key Liquored Down 0.659 89 90 0.742 -1 6 6 0.500 0 0 0 0 1 22.25 23.00 -0.75
1T23 Steve Key Barefoot Bob's 3-Person Team Event March 2023 1.368 104 76 0.867 28 9 3 0.750 2 0 0 0 1 26.00 23.62 2.38
1T23 Steve Key Barefoot Bob's 5-Person Team Event March 2023 1.556 126 99 0.900 27 11 3 0.786 0 0 0 0 1 27.00 23.62 3.38
20T1 Steve Key Liquor All Around 1.225 129 117 0.806 12 10 6 0.625 0 0 0 0 1 24.19 23.10 1.08
20T1 Steve Key Los Cochinos 0.457 71 69 0.789 2 4 5 0.444 0 0 0 0 1 23.67 23.10 0.56
21T2 Steve Key Liquor in the Middle 1.449 113 78 0.869 35 9 4 0.692 1 0 0 1 1 26.08 23.31 2.76
21T2 Steve Key On Cue 0.680 71 58 0.888 13 5 3 0.625 1 0 0 0 1 26.63 23.31 3.31
21T3 Steve Key NBC Krew 0.789 119 134 0.700 -15 8 9 0.471 1 0 0 0 1 21.00 23.41 -2.41
21T3 Steve Key Shot Til We Miss 1.517 127 93 0.907 34 10 4 0.714 2 0 0 0 1 27.21 23.41 3.81
22T1 Steve Key Damn Right 1.558 129 92 0.921 37 10 4 0.714 1 1 0 0 1 27.64 23.80 3.84
22T1 Steve Key Fat Street Boys 0.907 105 90 0.808 15 7 6 0.538 0 0 0 0 1 24.23 23.80 0.43
22T1 Steve Key Pocket Pool 1.258 122 97 0.871 25 9 5 0.643 2 0 0 0 1 26.14 23.80 2.34
22T2 Steve Key Fat Street Boys 1.619 147 111 0.865 36 11 6 0.647 2 0 0 0 1 25.94 23.82 2.12
22T2 Steve Key No Glove No Love 1.397 102 73 0.927 29 9 2 0.818 2 0 0 0 1 27.82 23.82 4
22T2 Steve Key Rubber and Liquor 0.612 118 150 0.656 -32 7 11 0.389 0 0 0 0 1 19.67 23.82 -4.15
22T3 Steve Key Electric Bogaloo 0.734 118 125 0.738 -7 7 9 0.438 0 0 0 0 1 22.13 23.55 -1.42
22T3 Steve Key Fat Street Boys 0.422 85 112 0.654 -27 5 8 0.385 1 0 0 0 1 19.62 23.55 -3.93
22T3 Steve Key Rubber and Liquor 1.120 142 155 0.747 -13 11 8 0.579 0 0 0 0 1 22.42 23.55 -1.13
23T1 Steve Key Electric Bogaloo 1.218 100 73 0.833 27 8 4 0.667 0 0 0 0 1 25.00 23.62 1.38
23T1 Steve Key Rubber and Liquor 1.192 163 152 0.815 11 10 10 0.500 1 0 0 0 1 24.45 23.62 0.83
23T2 Steve Key Electric Bogaloo 0.835 124 132 0.729 -8 8 9 0.471 0 0 0 0 1 21.88 23.64 -1.75
23T2 Steve Key You Just Got T-Boned 0.994 92 72 0.836 20 7 4 0.636 0 0 0 0 1 25.09 23.64 1.46
23T3 Steve Key Donkey Kick 'Em in the Handicap 2.000 226 226 0.685 0 18 15 0.545 0 0 1 2 1 20.55 23.47 -2.93
23T3 Steve Key Shadow Wizard Money Gang 1.056 101 85 0.777 16 8 5 0.615 1 0 0 1 1 23.31 23.47 -0.16
24T1 Steve Key Damn Right 0.152 58 85 0.527 -27 2 9 0.182 0 0 0 0 1 15.82 23.33 -7.51
24T1 Steve Key Shadow Wizard Money Gang 0.958 137 143 0.721 -6 9 10 0.474 1 0 0 1 1 21.63 23.33 -1.69
24T1 Steve Key Unholy Trinity 1.911 172 140 0.819 32 14 7 0.667 2 0 0 0 1 24.57 23.33 1.25
24T2 Steve Key Coke Fueled Rage 1.098 134 122 0.788 12 9 8 0.529 1 0 0 1 1 23.65 23.30 0.35
24T2 Steve Key Unholy Trinity 0.748 101 105 0.721 -4 7 7 0.500 0 0 0 0 1 21.64 23.30 -1.66
2T23 Steve Key Summer 23 Captain Tourney 1.824 145 106 0.806 39 12 6 0.667 1 0 0 0 1 24.17 25.50 -1.33
3T17 Steve Key Globe Trot 1 1.674 116 77 0.892 39 10 3 0.769 2 0 0 1 1 26.77 0.00 26.77
3T21 Steve Key Team Cubbie 1.144 103 80 0.858 23 8 4 0.667 1 0 0 0 1 25.75 0.00 25.75
3T22 Steve Key Captain's Tournament Fall 2022 0.335 67 89 0.609 -22 4 7 0.364 1 0 0 0 1 18.27 23.62 -5.35
3T22 Steve Key Globe Trot VI 0.213 44 46 0.733 -2 2 4 0.333 0 0 0 0 1 22.00 0.00 22


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
25 23.30 46.951 5351 4926 0.777 425 389 300 0.565 39 2 1 7 230