Thank you for playing in the AZPL!
Mike Riley

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
19-2 13 2 Stix & a Spade 0.101 79 174 0.439 -95 2 16 0.111 0 0 0 0 - 13.17 13.17 -0 6
19-3 14 2 Stix & a Spade 0.115 90 174 0.500 -84 2 16 0.111 0 0 0 0 - 15.00 14.08 0.92 6
20-1 17 I'd Hit That 0.733 169 205 0.704 -36 8 16 0.333 0 0 0 0 - 21.13 16.90 4.23 8
21-2 18 Pool Tang Clan 0.078 40 57 0.667 -17 1 5 0.167 0 0 0 0 - 20.00 18.03 1.97 2
21-2 18 Stick Deep 1.078 271 363 0.645 -92 13 29 0.310 0 0 0 0 - 19.36 18.03 1.33 14
21-3 20 Globe Misfits 0.288 38 44 0.633 -6 3 3 0.500 0 0 0 0 - 19.00 19.50 -0.5 2
21-3 20 Green Mild Spicy Dudes 0.288 22 17 0.733 5 2 1 0.667 0 0 0 0 - 22.00 19.50 2.5 1
21-3 20 Stick Deeper 2.429 305 293 0.782 12 21 18 0.538 1 0 0 0 - 23.46 19.50 3.96 13
22-1 20 Eiffel Tower 0.097 20 23 0.667 -3 1 2 0.333 0 0 0 0 - 20.00 20.42 -0.42 1
22-1 20 Stick Deeper 2.0 2.887 340 314 0.810 26 24 18 0.571 0 0 0 0 - 24.29 20.42 3.86 14
22-1 20 The Alumni 1.070 219 273 0.664 -54 12 21 0.364 1 0 0 0 - 19.91 20.42 -0.51 11
22-2 21 Groovy Shorts Crew 2.459 332 315 0.790 17 21 21 0.500 2 1 0 1 - 23.71 20.83 2.89 14
22-2 21 The Alumni 1.171 274 364 0.652 -90 14 28 0.333 0 0 0 0 - 19.57 20.83 -1.25 14
22-2 21 Those Globe Misfits Again 0.548 71 72 0.789 -1 5 4 0.556 1 0 0 0 - 23.67 20.83 2.84 3
22-3 21 Chalk It Up 0.692 162 208 0.675 -46 8 16 0.333 0 0 0 0 - 20.25 20.81 -0.56 8
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
22-3 21 Groovy Shorts Crew 0.491 107 121 0.713 -14 5 10 0.333 1 0 0 0 - 21.40 20.81 0.59 5
23-1 21 Chalk-o-holics 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 - 21.00 20.81 0.19 1
23-1 21 Equal Stats 0.000 20 30 0.667 -10 0 3 0.000 0 0 0 0 - 20.00 20.81 -0.81 1
23-2 21 Two Bucks and a Doe 1.671 134 98 0.893 36 11 4 0.733 2 0 0 0 - 26.80 21.18 5.62 5
23-2 21 Wrong Hole 2.290 315 321 0.750 -6 21 21 0.500 2 0 1 0 - 22.50 21.18 1.32 14
23-3 21 Sorry We're Late 2.693 325 295 0.793 30 22 19 0.537 2 0 0 0 - 23.78 21.41 2.37 14
24-1 22 Sorry We're Late Again 3.198 350 304 0.833 46 25 17 0.595 4 0 0 0 - 25.00 21.70 3.3 14


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
23 21.70 22.333 3704 4091 0.723 -387 222 290 0.434 16 1 1 1 11 171


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
19T2 Mike Riley 2 Stix & a Spade 0.252 142 250 0.526 -108 4 23 0.148 0 0 0 1 0 15.78 15.78 -0
20T1 Mike Riley I'd Hit That 0.468 86 102 0.662 -16 5 8 0.385 0 0 0 0 0 19.85 17.10 2.75
21T2 Mike Riley Stick Deep 0.265 54 68 0.675 -14 3 5 0.375 0 0 0 0 0 20.25 17.62 2.63
21T3 Mike Riley Stick Deeper 0.146 55 84 0.611 -29 2 7 0.222 0 0 0 0 0 18.33 17.43 0.9
22T1 Mike Riley Stick Deeper 2.0 0.771 110 111 0.786 -1 7 7 0.500 0 0 0 0 0 23.57 18.90 4.67
22T1 Mike Riley The Alumni 0.096 13 15 0.650 -2 1 1 0.500 0 0 0 0 0 19.50 18.90 0.6
22T2 Mike Riley Groovy Shorts Crew 0.638 110 134 0.688 -24 7 9 0.438 0 0 0 0 0 20.63 19.43 1.2
22T2 Mike Riley The Alumni 0.553 97 117 0.693 -20 6 8 0.429 1 0 0 0 0 20.79 19.43 1.36
22T3 Mike Riley Chalk It Up 0.342 93 121 0.664 -28 4 10 0.286 0 0 0 0 0 19.93 19.55 0.38
23T2 Mike Riley Wrong Hole 0.889 104 91 0.800 13 7 6 0.538 0 0 0 0 0 24.00 19.96 4.04
24T1 Mike Riley Sorry We're Late Again 0.147 60 91 0.600 -31 2 8 0.200 0 0 0 0 0 18.00 19.83 -1.83
3T22 Mike Riley Globe Trot VI 0.264 61 77 0.678 -16 3 6 0.333 0 0 0 0 0 20.33 0.00 20.33


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
23 19.83 4.426 985 1261 0.661 -276 51 98 0.342 1 0 0 1 50