Thank you for playing in the AZPL!
Lynda Niichel

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-2 23 River Rats 2.740 327 305 0.779 22 23 19 0.548 4 0 0 0 - 23.36 23.36 0 14
08-1 23 No Whammies 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 - 16.00 22.87 -6.87 1
08-2 23 Ball Busters 1.903 272 270 0.756 2 17 19 0.472 1 0 0 0 - 22.67 22.78 -0.11 12
09-2 22 2 Jacks & a Jenny 0.856 161 188 0.671 -27 9 15 0.375 0 0 0 0 - 20.13 22.17 -2.05 8
13-2 23 Armed and Hammered 1.538 60 26 1.000 34 6 0 1.000 2 0 0 0 - 30.00 22.51 7.49 2
13-2 23 Mixed Nuts 1.255 177 188 0.738 -11 12 12 0.500 1 0 0 0 - 22.13 22.51 -0.39 8
14-1 22 Beach Patrol 1.106 209 252 0.674 -43 12 19 0.387 1 0 0 0 - 20.23 21.95 -1.72 10
14-1 22 Mixed Nuts 0.786 168 190 0.700 -22 8 16 0.333 1 0 0 0 - 21.00 21.95 -0.95 8
14-2 22 Hot Pockets 1.782 303 340 0.721 -37 18 24 0.429 0 0 0 0 - 21.64 21.78 -0.14 14
14-2 22 Ladies of the Afternoon 0.621 119 149 0.661 -30 7 11 0.389 0 0 0 0 - 19.83 21.78 -1.95 6
14-2 22 Mixed Nuts 0.231 25 24 0.833 1 2 1 0.667 0 0 0 0 - 25.00 21.78 3.22 1
14-3 22 Hot Pockets 2.096 272 274 0.756 -2 19 17 0.528 3 1 0 0 - 22.67 21.89 0.77 12
15-1 22 Hot Pockets 1.402 265 294 0.736 -29 14 22 0.389 1 0 0 0 - 22.08 21.91 0.17 12
15-2 22 Ladies and the Tramp 2.598 314 282 0.805 32 21 18 0.538 3 0 0 0 - 24.15 22.15 2 13
16-1 22 Ladies and the Tramp 2.344 309 293 0.792 16 20 19 0.513 3 0 0 0 - 23.77 22.31 1.46 13
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
16-2 22 Ladies and the Tramp 2.008 309 342 0.736 -33 20 22 0.476 1 0 0 0 - 22.07 22.29 -0.22 14
16-3 22 Que Buds 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 - 26.00 22.31 3.69 1
17-3 23 Ladies and the Tramp 2.774 277 233 0.839 44 21 12 0.636 2 0 0 0 - 25.18 22.51 2.67 11
18-1 23 Ladies and the Tramp 0.704 95 90 0.792 5 6 6 0.500 0 0 0 0 - 23.75 22.54 1.21 4
22-3 23 Diamond Girlz 0.202 20 22 0.667 -2 2 1 0.667 0 0 0 0 - 20.00 22.62 -2.62 1
22-3 23 Here for the Beer 2.146 242 213 0.807 29 17 13 0.567 2 0 0 1 - 24.20 22.62 1.58 10
23-1 23 Diamond Girlz 1.056 57 30 0.950 27 5 1 0.833 1 0 0 0 - 28.50 22.74 5.76 2
23-1 23 Poke'n & Hope'n 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 - 23.00 22.74 0.26 1
23-1 23 Pool Techs 2.128 282 265 0.783 17 18 18 0.500 2 0 0 0 - 23.50 22.74 0.76 12
23-2 23 Maximum Effort 3.730 327 263 0.838 64 27 12 0.692 4 0 0 0 - 25.15 22.89 2.26 13


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
25 22.89 34.437 4655 4611 0.763 44 307 303 0.503 32 1 0 1 8 203


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
13T2 Lynda Niichel Mixed Nuts 0.475 63 59 0.788 4 4 4 0.500 1 0 0 0 8 23.63 23.62 0
14T1 Lynda Niichel Mixed Nuts 0.941 112 119 0.700 -7 9 7 0.563 2 0 0 0 8 21.00 21.88 -0.87
14T2 Lynda Niichel Hot Pockets 0.372 62 74 0.689 -12 4 5 0.444 0 0 0 0 8 20.67 21.55 -0.88
14T3 Lynda Niichel Hot Pockets 0.771 116 117 0.773 -1 7 8 0.467 1 0 0 0 8 23.20 22.06 1.14
15T1 Lynda Niichel Hot Pockets 1.379 141 125 0.783 16 11 7 0.611 1 0 0 0 8 23.50 22.30 1.2
15T2 Lynda Niichel Ladies and the Tramp 0.396 65 73 0.722 -8 4 5 0.444 0 0 0 0 8 21.67 22.36 -0.69
16T1 Lynda Niichel Ladies and the Tramp 0.581 116 133 0.725 -17 6 10 0.375 0 0 0 0 8 21.75 22.25 -0.5
17T3 Lynda Niichel Ladies and the Tramp 0.571 74 72 0.822 2 5 4 0.556 1 0 0 0 8 24.67 22.55 2.11
1T16 Lynda Niichel Whiskey Row 0.800 108 105 0.771 3 7 7 0.500 0 1 0 0 8 23.14 0.00 23.14
1T23 Lynda Niichel Barefoot Bob's 3-Person Team Event March 2023 0.831 94 88 0.783 6 7 5 0.583 1 0 0 0 8 23.50 22.55 0.95
1T23 Lynda Niichel Barefoot Bob's 5-Person Team Event March 2023 0.987 101 91 0.777 10 8 5 0.615 0 0 0 0 8 23.31 22.55 0.76
23T2 Lynda Niichel Maximum Effort 0.306 34 37 0.680 -3 3 2 0.600 0 0 0 0 0 20.40 22.62 -2.22


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
25 22.63 8.280 1086 1093 0.754 -7 75 69 0.521 7 1 0 0 48