Thank you for playing in the AZPL!
Larry Cochran

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
03-2 26 Scratch 3 2.107 159 109 0.883 50 13 5 0.722 2 0 0 0 - 26.50 26.50 0 6
03-3 25 Scratch 3 4.230 328 224 0.841 104 26 13 0.667 5 0 0 0 - 25.23 25.23 0 13
03-3 26 Up the Creek 2.647 206 147 0.858 59 17 7 0.708 3 0 0 0 - 25.75 25.75 0 8
04-1 26 Scratch 3 5.530 365 220 0.869 145 30 12 0.714 0 0 0 0 - 26.07 26.07 0 14
04-2 26 Scratch 3 3.357 259 180 0.863 79 21 9 0.700 3 0 0 0 - 25.90 25.90 0 10
04-3 24 Scratch 3 3.022 315 278 0.808 37 24 15 0.615 3 0 0 0 - 24.23 24.23 0 13
05-1 22 Scratch 3 1.933 287 297 0.736 -10 18 21 0.462 3 0 0 0 - 22.08 22.08 -0 13
05-2 23 Scratch 3 2.059 281 273 0.781 8 18 18 0.500 1 0 0 0 - 23.42 23.42 -0 12
05-2 24 Underdogs 0.364 24 22 0.800 2 3 0 1.000 0 0 0 0 - 24.00 24.00 0 1
05-3 24 Scratch 3 3.278 334 283 0.795 51 25 17 0.595 2 0 0 0 - 23.86 23.86 -0 14
06-1 21 JEL 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 0 - 21.00 21.00 0 1
06-1 24 Scratch 3 2.968 335 301 0.798 34 24 18 0.571 2 0 0 0 - 23.93 23.93 -0 14
06-2 26 Scratch 3 4.805 334 224 0.856 110 29 10 0.744 3 0 0 0 - 25.69 25.69 0 13
06-3 25 Scratch 3 3.280 346 293 0.824 53 25 17 0.595 3 0 0 0 - 24.71 24.71 0 14
07-1 24 Scratch 3 3.761 341 272 0.812 69 27 15 0.643 4 0 0 0 - 24.36 24.36 -0 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-2 25 Ball Knockers 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 - 30.00 24.55 5.45 1
07-2 25 Scratch 3 2.361 307 289 0.787 18 20 19 0.513 2 0 0 0 - 23.62 24.55 -0.94 13
07-3 25 3 OG's 0.593 48 36 0.800 12 4 2 0.667 0 0 0 0 - 24.00 24.55 -0.55 2
08-1 25 No Whammies 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 - 27.00 24.56 2.44 1
08-1 25 Three Legged Goat 0.116 24 23 0.800 1 1 2 0.333 0 0 0 0 - 24.00 24.56 -0.56 1
08-2 23 Hot Pockets 0.269 23 19 0.767 4 2 1 0.667 0 0 0 0 - 23.00 23.00 0 1
09-1 25 Dilfs 0.333 27 18 0.900 9 2 1 0.667 0 0 0 0 - 27.00 24.57 2.43 1
09-2 25 Scratch 3 4.611 332 224 0.851 108 28 11 0.718 3 0 0 0 - 25.54 24.63 0.91 13
09-3 24 Scratch 3 2.422 318 321 0.757 -3 22 20 0.524 0 0 0 0 - 22.71 24.50 -1.78 14
18-3 24 Chain of Command 0.596 134 175 0.638 -41 7 14 0.333 1 0 0 0 - 19.14 24.14 -5 7
18-3 24 Jamaica Mahn 0.218 111 170 0.617 -59 3 15 0.167 0 0 0 0 - 18.50 24.14 -5.64 6
18-3 24 We're All Randy 0.084 19 25 0.633 -6 1 2 0.333 0 0 0 0 - 19.00 24.14 -5.14 1


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
28 24.14 52.386 5335 4481 0.805 854 396 267 0.597 41 0 0 0 11 221


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Larry Cochran Scratch 3 1.121 85 59 0.850 26 7 3 0.700 0 0 0 0 3 25.50 24.64 0.86
18T3 Larry Cochran Chain of Command 1.117 98 78 0.817 20 8 4 0.667 1 0 0 0 0 24.50 23.36 1.14
18T3 Larry Cochran Jamaica Mahn 0.587 74 84 0.673 -10 6 5 0.545 1 0 0 0 0 20.18 23.36 -3.18


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
28 23.36 2.713 257 221 0.779 36 21 12 0.636 2 0 0 11