Thank you for playing in the AZPL!
Frank L Taylor

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
16-3 23 Tres Cervezas 1.883 302 303 0.774 -1 17 22 0.436 2 1 0 0 - 23.23 23.23 -0 13
17-1 24 Kick Shot 1.382 164 145 0.781 19 11 10 0.524 1 0 0 0 - 23.43 23.87 -0.44 7
17-1 24 Tres Cervezas 2.281 250 207 0.833 43 17 13 0.567 1 0 0 0 - 25.00 23.87 1.13 10
17-2 23 Felt Up, No Good 2.382 268 250 0.744 18 20 16 0.556 2 0 0 0 - 22.33 23.43 -1.1 12
17-3 23 2 Lanes Krew 0.925 149 161 0.710 -12 9 12 0.429 1 0 0 1 - 21.29 22.75 -1.46 7
17-3 23 I'd Hit That 0.849 141 166 0.671 -25 9 12 0.429 1 0 0 0 - 20.14 22.75 -2.61 7
18-1 23 Just Shoot 0.571 107 125 0.713 -18 6 9 0.400 0 0 0 0 - 21.40 22.64 -1.24 5
18-2 23 2 Lanes Crew 2.939 303 252 0.842 51 22 14 0.611 3 1 0 1 - 25.25 23.01 2.24 12
18-2 23 Derailed 1.869 226 215 0.753 11 16 14 0.533 1 1 0 0 - 22.60 23.01 -0.41 10
18-3 23 Derailed 4.316 341 237 0.874 104 27 12 0.692 5 0 0 0 - 26.23 23.36 2.87 13
18-3 23 Derailed Too 0.188 38 45 0.633 -7 2 4 0.333 0 0 0 0 - 19.00 23.36 -4.36 2
19-1 24 Derailed 3.407 292 219 0.885 73 23 10 0.697 4 0 0 1 - 26.55 23.68 2.87 11
19-3 24 Cuatro Mosqueteros 2.739 297 253 0.825 44 21 15 0.583 1 0 0 0 - 24.75 23.79 0.96 12
20-1 24 Derailed 1.941 214 196 0.793 18 16 11 0.593 2 0 0 0 - 23.78 23.79 -0.02 9
20-1 24 Lucky Roll 2.298 239 208 0.797 31 18 12 0.600 2 0 0 0 - 23.90 23.79 0.11 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
21-3 24 Stick Deeper 0.292 25 19 0.833 6 2 1 0.667 0 0 0 0 - 25.00 23.80 1.2 1


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
26 23.80 29.324 3356 3001 0.793 355 236 187 0.558 26 3 0 3 8 141


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
17T3 Frank L Taylor 2 Lanes Krew 2.560 233 182 0.863 51 18 9 0.667 4 0 0 0 2 25.89 24.59 1.3
17T3 Frank L Taylor I'd Hit That 1.300 150 141 0.750 9 11 9 0.550 1 0 0 0 2 22.50 24.59 -2.09
18T1 Frank L Taylor Just Shoot 1.457 102 70 0.927 32 9 2 0.818 2 0 0 0 2 27.82 25.09 2.73
18T2 Frank L Taylor 2 Lanes Crew 0.252 80 106 0.667 -26 3 9 0.250 0 0 0 0 2 20.00 24.03 -4.03
18T2 Frank L Taylor Derailed 1.465 156 142 0.780 14 12 8 0.600 1 0 0 0 2 23.40 24.03 -0.63
18T3 Frank L Taylor Derailed 1.305 157 147 0.785 10 11 9 0.550 1 0 0 0 2 23.55 23.83 -0.28
19T1 Frank L Taylor Derailed 0.421 73 77 0.730 -4 4 6 0.400 1 0 0 0 2 21.90 23.77 -1.87
19T3 Frank L Taylor Cuatro Mosqueteros 2.564 142 80 0.947 62 13 2 0.867 3 1 0 0 2 28.40 24.29 4.11


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
26 24.29 10.410 1093 945 0.810 148 81 54 0.600 13 1 0 45