Thank you for playing in the AZPL!
David Hetzler

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
15-2 23 Northern Q 1.456 249 266 0.755 -17 14 19 0.424 2 0 0 0 - 22.64 22.64 -0 11
15-3 24 Mountainairre Misfits 2.718 263 215 0.822 48 20 12 0.625 3 0 0 0 - 24.66 23.63 1.03 11
16-1 24 Mountainairre 2.037 234 217 0.780 17 17 13 0.567 4 0 0 0 - 23.40 23.56 -0.16 10
16-2 24 Mountainairre 2.524 257 215 0.779 42 19 14 0.576 4 1 0 0 - 23.36 23.51 -0.14 11
16-3 24 Mountainairre 2.191 239 206 0.797 33 17 13 0.567 2 0 0 0 - 23.90 23.58 0.32 10
17-1 24 Mountainaire 2.829 287 248 0.820 39 22 13 0.629 3 0 0 1 - 24.60 23.77 0.83 12
17-2 24 Mountainaire 2.764 260 209 0.788 51 20 13 0.606 4 0 0 0 - 23.64 23.75 -0.11 11
17-3 24 Mountainaire 2.542 180 118 0.857 62 15 6 0.714 2 1 0 0 - 25.71 23.91 1.8 7
18-1 24 Mountainaire 1.689 228 225 0.760 3 15 15 0.500 2 0 0 0 - 22.80 23.79 -0.99 10
18-2 24 Mountainaire 0.926 145 174 0.690 -29 10 11 0.476 1 0 0 0 - 20.71 23.58 -2.86 7
18-3 24 Mountainaire 3.026 286 231 0.867 55 22 11 0.667 3 0 0 0 - 26.00 23.82 2.18 11
19-1 23 Mountainaire 0.674 198 261 0.660 -63 8 22 0.267 1 1 0 0 - 19.80 23.48 -3.68 10
19-2 24 Mountainaire 2.704 247 203 0.823 44 20 10 0.667 5 0 0 0 - 24.70 23.58 1.12 10
19-3 23 Mountainaire 1.723 281 308 0.721 -27 17 22 0.436 2 1 0 0 - 21.62 23.40 -1.78 13
20-1 23 Mountainaire 2.881 245 189 0.817 56 20 10 0.667 3 1 0 0 - 24.50 23.47 1.03 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
21-2 23 Mountainaire 3.158 332 292 0.790 40 25 17 0.595 5 3 0 0 - 23.71 23.49 0.22 14
21-3 23 Mountainaire 2.402 316 307 0.752 9 21 21 0.500 2 0 0 0 - 22.57 23.42 -0.85 14
22-1 23 Mountainaire 2.542 313 301 0.745 12 22 20 0.524 4 0 0 1 - 22.36 23.34 -0.99 14
22-2 23 Mountainaire 2.811 330 287 0.805 43 22 19 0.537 3 1 0 2 - 24.15 23.40 0.75 14
22-3 23 Mountainaire 1.945 282 290 0.723 -8 18 21 0.462 2 0 1 0 - 21.69 23.30 -1.6 13
23-1 23 Mountainaire 2.222 314 314 0.748 0 20 22 0.476 3 1 0 1 - 22.43 23.25 -0.82 14
23-2 23 Mountainaire 2.490 302 283 0.774 19 21 18 0.538 1 1 0 0 - 23.23 23.25 -0.01 13
23-3 23 Mountainaire 2.044 237 219 0.790 18 17 13 0.567 1 0 0 0 - 23.70 23.26 0.44 10
24-1 23 Mountainaire 2.596 319 314 0.760 5 23 19 0.548 4 0 0 0 - 22.79 23.24 -0.45 14
24-2 23 Mountainaire 3.059 312 272 0.800 40 24 15 0.615 3 1 0 0 - 24.00 23.27 0.73 13
24-3 23 Mountainaire 1.094 187 209 0.719 -22 11 15 0.423 1 0 0 0 0 21.58 23.22 -1.65 9


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
23 23.22 57.267 6843 6373 0.774 470 480 404 0.543 70 12 1 5 9 295


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
15T2 David Hetzler Northern Q 0.216 36 37 0.720 -1 2 3 0.400 0 1 0 0 0 21.60 21.60 -0
15T3 David Hetzler Mountainairre Misfits 1.179 132 112 0.825 20 9 7 0.563 0 0 0 0 0 24.75 24.00 0.75
16T1 David Hetzler Mountainairre 0.738 110 116 0.733 -6 7 8 0.467 1 0 0 0 0 22.00 23.17 -1.17
16T2 David Hetzler Mountainairre 0.147 41 62 0.586 -21 2 5 0.286 0 0 0 0 0 17.57 22.26 -4.68
16T3 David Hetzler Mountainairre 1.083 187 211 0.719 -24 11 15 0.423 0 0 0 0 0 21.58 22.00 -0.42
17T1 David Hetzler Mountainaire 0.903 126 124 0.788 2 8 8 0.500 0 0 0 0 0 23.63 22.31 1.32
17T2 David Hetzler Mountainaire 0.442 93 117 0.664 -24 5 9 0.357 0 0 0 0 0 19.93 21.97 -2.04
18T3 David Hetzler Mountainaire 0.056 43 86 0.478 -43 1 8 0.111 0 0 0 0 0 14.33 21.33 -7
19T3 David Hetzler Mountainaire 0.204 79 129 0.564 -50 3 11 0.214 0 0 0 0 0 16.93 20.83 -3.9
21T2 David Hetzler Mountainaire 0.159 50 70 0.625 -20 2 6 0.250 0 0 0 0 0 18.75 20.70 -1.95
22T2 David Hetzler Mountainaire 0.778 121 121 0.756 0 7 9 0.438 0 0 0 0 0 22.69 20.92 1.77
23T1 David Hetzler Mountainaire 0.741 155 186 0.674 -31 8 15 0.348 1 0 0 1 0 20.22 20.82 -0.61


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
23 20.82 6.179 1173 1371 0.694 -198 65 104 0.385 2 1 0 1 56