Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52907 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3481 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Steven Mullis 25 12.413 737 442 0.877 295 67 17 0.798 13 0 0 0 7 26.32 28
Bob Ryan 27 12.407 1519 1442 0.767 77 106 92 0.535 13 0 0 1 7 23.02 66
Wayne Salter 21 12.400 2071 2264 0.734 -193 122 160 0.433 10 0 0 0 4 22.03 94
Kelly Leonard 23 12.383 1580 1517 0.763 63 107 100 0.517 9 0 0 0 7 22.90 69
Chris Ellsworth 23 12.301 1552 1500 0.772 52 107 94 0.532 10 1 0 3 5 23.16 67
Michael Patacsil 27 12.300 1107 860 0.839 247 86 46 0.652 13 2 0 2 10 25.16 44
Stan Mason 23 12.282 1837 1961 0.738 -124 118 131 0.474 11 0 0 1 7 22.13 83
Robert R Sanchez 26 12.277 1282 1079 0.791 203 93 69 0.574 8 0 0 0 8 23.74 54
Rick Sampson 19 12.276 2299 2705 0.684 -406 130 206 0.387 7 0 1 0 4 20.53 112
Crystal Parada 21 12.205 1520 1453 0.756 67 105 96 0.522 13 2 0 0 7 22.69 67
Mike Stuart 29 12.141 954 681 0.859 273 78 33 0.703 10 0 0 0 12 25.78 37
Chris Kabat 24 12.131 1517 1445 0.766 72 104 94 0.525 13 0 0 0 7 22.98 66
Lou Smith 23 12.122 2351 2823 0.691 -472 131 209 0.385 8 0 0 3 6 20.74 113
Lisa Way 18 12.097 2378 2905 0.685 -527 133 214 0.383 6 0 0 0 4 20.56 116
Roy Day 22 12.090 2408 2899 0.692 -491 131 217 0.376 10 0 0 2 4 20.76 116
Jonathan Walker 26 12.059 1183 981 0.805 202 90 57 0.612 8 0 1 0 6 24.14 49
Tony Tran 29 12.050 845 561 0.828 284 72 30 0.706 13 0 0 0 10 24.85 34
Tom L Greenleaf 23 12.040 1495 1421 0.755 74 103 95 0.520 10 0 3 0 10 22.65 66
Lewy Weddle 23 11.987 1338 1141 0.816 197 92 72 0.561 12 0 0 2 7 24.48 55
Jeremy Jackson 24 11.927 1171 960 0.813 211 88 56 0.611 9 0 1 0 10 24.40 48
Char Alcott 29 11.903 967 677 0.848 290 75 39 0.658 12 0 2 0 12 25.45 38
Myk Shorten 20 11.881 1655 1687 0.756 -32 109 110 0.498 8 0 0 0 8 22.67 73
Teresa Cluse 17 11.859 2548 3199 0.672 -651 134 245 0.354 7 0 0 0 3 20.17 126
Marcos Benites 18 11.855 2657 3312 0.681 -655 133 257 0.341 7 0 1 0 5 20.44 130
Ken Huggins 31 11.803 819 532 0.881 287 69 24 0.742 14 0 0 0 15 26.42 31
Guy Stritzinger 26 11.788 1282 1148 0.777 134 95 70 0.576 10 0 1 0 10 23.31 55
Brittany Wingo 21 11.772 1674 1738 0.725 -64 110 121 0.476 10 0 0 0 5 21.74 77
Chris Hazel 23 11.711 1582 1576 0.753 6 105 105 0.500 11 0 2 0 7 22.60 70
John Casey 32 11.706 749 455 0.925 294 64 17 0.790 14 0 1 0 16 27.74 27
Nancy Ann Kennedy 21 11.700 1978 2273 0.701 -295 121 161 0.429 10 0 0 0 6 21.04 94
Leon Brockett 30 11.692 997 758 0.875 239 80 34 0.702 14 0 0 1 16 26.24 38
Tim Tapia 26 11.665 1119 906 0.811 213 85 53 0.616 8 0 0 0 10 24.33 46
Ralph Gibson 28 11.642 1000 754 0.813 246 79 44 0.642 11 0 4 4 9 24.39 41
Marvin Pablo 24 11.609 1338 1255 0.769 83 98 76 0.563 13 0 1 0 9 23.07 58
JR Kasting 23 11.609 1327 1232 0.790 95 97 71 0.577 12 0 0 0 13 23.70 56
Shawna Lang 23 11.608 1476 1427 0.757 49 101 94 0.518 9 0 1 0 6 22.71 65
RL Johnston 24 11.583 1094 892 0.816 202 85 49 0.634 11 0 2 0 7 24.49 45
Jesse W Gurley 24 11.487 1439 1378 0.761 61 99 90 0.524 7 0 0 0 4 22.84 63
Mike Lawrence 30 11.485 757 498 0.841 259 68 22 0.756 6 0 0 0 26 25.23 30
Bill Watson 21 11.484 1490 1456 0.764 34 101 94 0.518 12 0 0 0 7 22.92 65
Scott Mattson 22 11.466 1411 1340 0.767 71 98 86 0.533 9 0 1 0 5 23.01 61
Kourtney Richardson 21 11.456 2112 2458 0.699 -346 120 182 0.397 8 0 1 4 5 20.98 101
Bob Antone 24 11.440 1310 1196 0.780 114 94 74 0.560 7 0 0 0 6 23.39 56
Ernest Mackin 20 11.436 1819 1997 0.725 -178 113 138 0.450 7 0 1 1 6 21.74 84
Heidi Sorensen 21 11.401 1566 1572 0.768 -6 103 101 0.505 7 0 0 0 11 23.03 68
Donna Jaggers 26 11.374 1025 771 0.854 254 77 43 0.642 8 0 0 0 8 25.63 40
Ross Guenther 21 11.370 1327 1219 0.776 108 94 77 0.550 11 0 3 0 8 23.28 57
Al Kinderknecht 34 11.345 624 330 0.904 294 54 15 0.783 9 0 1 0 8 27.13 23
Kelly Turley 23 11.306 1398 1319 0.752 79 96 90 0.516 6 0 0 0 4 22.55 62
Steve Stapleton 22 11.296 1353 1251 0.791 102 94 77 0.550 11 0 0 0 6 23.74 57
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z